Phillip Island Grand Prix Circuit

Position Car # Driver Car Fastest Lap Gap
1 31 James Golding (Vic) S5000 1:26.0823
2 29 Nathan Herne (NSW) S5000 1:26.2724 0:00.1901
3 49 Thomas Randle (Vic) S5000 1:26.3903 0:00.3080
4 27 Joey Mawson (NSW) S5000 1:26.4807 0:00.3984
5 96 Luis Leeds (Vic) S5000 1:27.1753 0:01.0930
6 92 Ricky Capo (Vic) S5000 1:27.2363 0:01.1540
7 23 Tim Macrow (Vic) S5000 1:27.3165 0:01.2342
8 88 Cooper Webster (Vic) S5000 1:27.3470 0:01.2647
9 39 Antonio Astuti (Vic) S5000 1:28.7564 0:02.6741
10 89 Braydan Willmington NSW S5000 1:28.9135 0:02.8312
Position Car # Driver Car Fastest Lap Gap
1 31 James Golding (Vic) S5000 1:26.3672
2 23 Tim Macrow (Vic) S5000 1:26.8183 0:00.4511
3 49 Thomas Randle (Vic) S5000 1:27.2247 0:00.8575
4 29 Nathan Herne (NSW) S5000 1:27.2837 0:00.9165
5 92 Ricky Capo (Vic) S5000 1:27.6763 0:01.3091
6 96 Luis Leeds (Vic) S5000 1:27.7171 0:01.3499
7 27 Joey Mawson (NSW) S5000 1:27.9657 0:01.5985
8 88 Cooper Webster (Vic) S5000 1:28.2301 0:01.8629
9 39 Antonio Astuti (Vic) S5000 1:28.6646 0:02.2974
10 89 Braydan Willmington NSW S5000 1:29.9636 0:03.5964
Position Car # Driver Car Fastest Lap Gap
1 31 James Golding (Vic) S5000 1:25.1377
2 23 Tim Macrow (Vic) S5000 1:25.6310 0:00.4933
3 49 Thomas Randle (Vic) S5000 1:25.8187 0:00.6810
4 29 Nathan Herne (NSW) S5000 1:26.2371 0:01.0994
5 96 Luis Leeds (Vic) S5000 1:26.6031 0:01.4654
6 92 Ricky Capo (Vic) S5000 1:26.8021 0:01.6644
7 88 Cooper Webster (Vic) S5000 1:27.3785 0:02.2408
8 15 Kaleb Ngatoa (NZ) S5000 1:28.4092 0:03.2715
9 89 Braydan Willmington NSW S5000 1:28.7920 0:03.6543
10 27 Joey Mawson (NSW) S5000 2:57.4331 1:32.2954
11 39 Antonio Astuti (Vic) S5000
Position Car # Driver Car Laps Race Time Fastest Lap
1 23 Tim Macrow (Vic) S5000 13 22:03.8053 1:25.8245
2 49 Thomas Randle (Vic) S5000 13 22:04.4836 1:25.8826
3 29 Nathan Herne (NSW) S5000 13 22:04.6356 1:25.7944
4 31 James Golding (Vic) S5000 13 22:05.1967 1:25.8541
5 27 Joey Mawson (NSW) S5000 13 22:05.8378 1:25.6797R
6 96 Luis Leeds (Vic) S5000 13 22:17.3516 1:26.6101
7 92 Ricky Capo (Vic) S5000 13 22:18.1980 1:26.5079
8 88 Cooper Webster (Vic) S5000 13 22:22.2452 1:27.4833
9 39 Antonio Astuti (Vic) S5000 13 22:33.0534 1:27.9702
10 15 Kaleb Ngatoa (NZ) S5000 12 23:04.3725 1:26.5994
DNF 89 Braydan Willmington NSW S5000
Position Car # Driver Car Laps Race Time Fastest Lap
1 88 Cooper Webster (Vic) S5000 12 20:08.3219 1:38.5593
2 49 Thomas Randle (Vic) S5000 12 20:09.3391 1:38.3544*
3 27 Joey Mawson (NSW) S5000 12 20:17.7702 1:38.5973
4 29 Nathan Herne (NSW) S5000 12 20:23.9987 1:39.1981
5 23 Tim Macrow (Vic) S5000 12 20:30.8183 1:38.8784
6 31 James Golding (Vic) S5000 12 20:35.7336 1:39.0238
7 96 Luis Leeds (Vic) S5000 12 20:36.9436 1:40.4575
8 89 Braydan Willmington NSW S5000 12 20:37.8883 1:40.7010
9 39 Antonio Astuti (Vic) S5000 12 20:50.6333 1:40.3818
DNF 15 Kaleb Ngatoa (NZ) S5000 7 11:51.2965 1:38.8514
Position Car # Driver Car Laps Race Time Fastest Lap
1 27 Joey Mawson (NSW) S5000 9 26:38.1261 1:27.1335*
2 31 James Golding (Vic) S5000 9 26:39.5457 1:27.4716
3 23 Tim Macrow (Vic) S5000 9 26:40.9407 1:27.8560
4 49 Thomas Randle (Vic) S5000 9 26:42.5969 1:27.8151
5 96 Luis Leeds (Vic) S5000 9 26:43.1118 1:27.8834
6 88 Cooper Webster (Vic) S5000 9 26:43.7074 1:27.9359
7 92 Ricky Capo (Vic) S5000 9 26:44.2772 1:27.9350
8 15 Kaleb Ngatoa (NZ) S5000 9 26:44.9433 1:28.0467
9 39 Antonio Astuti (Vic) S5000 9 26:47.3782 1:28.5244
10 89 Braydan Willmington NSW S5000 9 26:56.2580 1:30.2010
DNF 29 Nathan Herne (NSW) S5000