Sandown

Position Car # Driver Car Fastest Lap Gap
1 31 James Golding (Vic) S5000 1:07.1785*
2 49 Thomas Randle (Vic) S5000 1:07.4550 0:00.2765
3 15 Kaleb Ngatoa (NZ) S5000 1:07.5789 0:00.4004
4 96 Luis Leeds (Vic) S5000 1:07.6994 0:00.5209
5 29 Nathan Herne (NSW) S5000 1:07.9137 0:00.7352
6 23 Tim Macrow (Vic) S5000 1:07.9735 0:00.7950
7 92 Ricky Capo (Vic) S5000 1:08.2782 0:01.0997
8 27 Joey Mawson (NSW) S5000 1:09.0632 0:01.8847
9 39 Antonio Astuti (Vic) S5000 1:09.1229 0:01.9444
10 88 Cooper Webster (Vic) S5000 1:09.1262 0:01.9477
11 89 Braydan Willmington NSW S5000 1:10.1777 0:02.9992
Position Car # Driver Car Fastest Lap Gap
1 27 Joey Mawson (NSW) S5000 5200 1:07.1350*
2 31 James Golding (Vic) S5000 5200 1:07.2479
3 49 Thomas Randle (Vic) S5000 5200 1:07.3356
4 29 Nathan Herne (NSW) S5000 5200 1:07.3936
5 23 Tim Macrow (Vic) S5000 5200 1:07.4867
6 88 Cooper Webster (Vic) S5000 5200 1:07.7324
7 96 Luis Leeds (Vic) S5000 5200 1:07.7676
8 92 Ricky Capo (Vic) S5000 5200 1:07.9672
9 15 Kaleb Ngatoa (NZ) S5000 5200 1:08.1849
10 39 Antonio Astuti (Vic) S5000 5200 1:08.4021
11 89 Braydan Willmington NSW S5000 5200 1:09.2474
Position Car # Driver Car Fastest Lap Gap
1 24 John Martin 1:05.1270*
2 23 Timothy Macrow 01:05.1 00:00.0
3 111 Rubens Barrichello 01:05.5 00:00.3
4 34 Ricky Capo 01:05.8 00:00.7
5 31 James Golding 01:05.8 00:00.7
6 83 Matthew Brabham 01:06.1 00:01.0
7 8 Alex Davison 01:06.2 00:01.0
8 38 Will Brown 01:06.2 00:01.1
9 33 Tim Berryan 01:07.5 00:02.4
10 27 Barton Mawer 01:07.6 00:02.4
11 97 Taylor Cockerton 01:08.4 00:03.3
12 22 Tom Alexander 01:09.6 00:04.5
13 11 Michael Gibson 01:12.5 00:07.4
Position Car # Driver Car Laps Race Time Fastest Lap
1 23 Timothy Macrow 16 17:41.4 1:05.0191R
2 24 John Martin 16 17:41.9 01:05.1
3 31 James Golding 16 17:46.6 01:05.1
4 83 Matthew Brabham 16 17:48.2 01:05.6
5 38 Will Brown 16 17:52.5 01:05.6
6 8 Alex Davison 16 17:53.9 01:05.7
7 111 Rubens Barrichello 16 17:56.5 01:05.3
8 34 Ricky Capo 16 18:05.3 01:05.9
9 27 Barton Mawer 16 18:13.9 01:06.9
10 33 Tim Berryan 16 18:17.1 01:06.7
11 97 Taylor Cockerton 16 18:27.8 01:06.9
12 11 Michael Gibson 16 18:39.5 01:07.4
DNF 22 Tom Alexander 2 02:33.0 01:10.4
Position Car # Driver Car Laps Race Time Fastest Lap
1 31 James Golding 16 17:40.7 01:05.1
2 23 Timothy Macrow 16 17:41.1 1:04.9904r
3 24 John Martin 16 17:45.9 1:04.5533R
4 8 Alex Davison 16 17:50.7 01:05.0
5 111 Rubens Barrichello 16 17:51.1 1:04.8080r
6 38 Will Brown 16 18:02.4 01:05.7
7 27 Barton Mawer 16 18:06.6 01:05.7
8 33 Tim Berryan 16 18:07.5 01:05.8
9 22 Tom Alexander 16 18:08.9 01:06.1
10 97 Taylor Cockerton 16 18:10.7 01:05.7
11 11 Michael Gibson 16 18:23.7 01:06.9
12 34 Ricky Capo 16 18:27.1 01:05.6
DNF 83 Matthew Brabham 4 04:35.3 01:06.4
Position Car # Driver Car Laps Race Time Fastest Lap
There are no results available for this group.