BATHURST 1000

Position Car # Driver Car Fastest Lap Gap
1 98 Roberto Merhi S5000 2:04.0345*
2 31 James Golding S5000 02:04.3 0:00.2469
3 1 Joey Mawson S5000 02:04.4 0:00.4113
4 18 Aaron Cameron S5000 02:04.5 0:00.4813
5 48 Blake Purdie S5000 02:04.7 0:00.6226
6 23 Tim Macrow S5000 02:04.9 0:00.8484
7 29 Nathan Herne S5000 02:04.9 0:00.9096
8 88 Jordan Boys S5000 02:05.0 0:00.9873
9 24 John Martin S5000 02:05.2 0:01.2049
10 101 Luis Leeds S5000 02:08.6 0:04.5411
Position Car # Driver Car Fastest Lap Gap
1 1 Joey Mawson S5000 2:00.8702*
2 31 James Golding S5000 02:01.3 0:00.4495
3 18 Aaron Cameron S5000 02:01.3 0:00.4744
4 48 Blake Purdie S5000 02:02.1 0:01.1955
5 88 Jordan Boys S5000 02:02.2 0:01.3480
6 24 John Martin S5000 02:02.2 0:01.3756
7 23 Tim Macrow S5000 02:02.3 0:01.4172
8 29 Nathan Herne S5000 02:02.3 0:01.4429
9 101 Luis Leeds S5000 02:04.4 0:03.5621
Position Car # Driver Car Fastest Lap Gap
1 18 Aaron Cameron S5000 8 1:59.9340*
2 31 James Golding S5000 8 02:00.1
3 1 Joey Mawson S5000 9 02:00.1
4 29 Nathan Herne S5000 8 02:00.2
5 24 John Martin S5000 8 02:00.3
6 98 Roberto Merhi S5000 8 02:00.5
7 23 Tim Macrow S5000 8 02:00.6
8 101 Luis Leeds S5000 8 02:01.1
9 48 Blake Purdie S5000 8 02:01.2
10 88 Jordan Boys S5000 8 02:01.3
Position Car # Driver Car Laps Race Time Fastest Lap
1 31 James Golding S5000 9 20:57.7 1:59.8375R
2 29 Nathan Herne S5000 9 20:58.0 2:00.2366
3 18 Aaron Cameron S5000 9 20:58.2 2:00.3599
4 98 Roberto Merhi S5000 9 20:58.9 2:00.9164
5 1 Joey Mawson S5000 9 21:00.3 2:00.9490
6 88 Jordan Boys S5000 9 21:01.0 2:01.6314
7 48 Blake Purdie S5000 9 21:01.8 2:01.5840
8 28 Yoshiaki Katayama S5000 9 21:02.8 2:08.3644
DNF 101 Luis Leeds S5000 7 14:26.5 2:01.6745
DNF 23 Tim Macrow S5000 1 03:56.9
DNF 24 John Martin S5000
Position Car # Driver Car Laps Race Time Fastest Lap
1 23 Tim Macrow S5000 6 18:36.1 2:04.5819*
2 98 Roberto Merhi S5000 6 18:36.6 2:04.8677
3 101 Luis Leeds S5000 6 18:38.1 2:05.8554
4 29 Nathan Herne S5000 6 18:38.7 2:05.3854
5 31 James Golding S5000 6 18:38.8 2:06.4379
6 18 Aaron Cameron S5000 6 18:39.3 2:05.7452
7 24 John Martin S5000 6 18:39.5 2:05.5499
8 88 Jordan Boys S5000 6 18:39.6 2:05.3939
9 48 Blake Purdie S5000 6 18:40.0 2:05.3051
DNF 1 Joey Mawson S5000 5 16:32.6 2:31.0579
DNF 28 Yoshiaki Katayama S5000 1 02:15.7
Position Car # Driver Car Laps Race Time Fastest Lap
RACE 3
1 31 James Golding S5000 7 25:55.3 2:01.0030
2 29 Nathan Herne S5000 7 25:55.7 2:00.5670*
3 18 Aaron Cameron S5000 7 25:58.9 2:01.6567
4 101 Luis Leeds S5000 7 26:05.1 2:03.1740
5 98 Roberto Merhi S5000 7 26:05.7 2:03.3087
6 48 Blake Purdie S5000 7 26:06.3 2:03.1147
7 23 Tim Macrow S5000 7 26:06.5 2:03.5915
8 24 John Martin S5000 7 27:47.4 2:06.9583
9 1 Joey Mawson S5000 6 26:06.7 2:03.0815
DNF 88 Jordan Boys S5000
DNF 28 Yoshiaki Katayama S5000