Australian Formula 1 Grand Prix

Position Car # Driver Car Fastest Lap Gap
1 31 James Golding (VIC) Team Valvoline GRM 1:41.8484*
2 29 Nathan Herne (NSW) Team Valvoline GRM 1:42.1270 0:00.2786
3 4 James Davison (VIC) Pilatus Team BRM 1:42.3633 0:00.5149
4 1 Joey Mawson (NSW) ALABAR /Form700 Team BRM 1:42.4262 0:00.5778
5 18 Aaron Cameron (VIC) Team Valvoline GRM 1:42.6315 0:00.7831
6 17 Ben Bargwanna (VIC) Burson Auto Parts Racing 1:42.9012 0:01.0528
7 23 Tim Macrow (VIC) UCS Group Racing TMR 1:42.9912 0:01.1428
8 37 Cooper Webster (VIC) Versa Motorsport 1:43.3102 0:01.4618
9 3 Zane Goddard (QLD) ALABAR /Form700 Team BRM 1:43.5092 0:01.6608
10 15 Kaleb Ngatoa (NZ) Team BRM 1:43.7383 0:01.8899
11 81 Matt Chahda (NSW) Matt Chahda Motorsport 1:43.8407 0:01.9923
12 8 Shae Davies (QLD) Versa Motorsport 1:44.0607 0:02.2123
13 48 Blake Purdie (SA) Nippy's 1:44.2101 0:02.3617
14 22 Sebastien Amadio (SA) Amadio Motorsport GRM 1:45.6999 0:03.8515
15 12 Adam Garwood (TAS) Giraffe Civil 1:45.8936 0:04.0452
16 71 Conor Somers (VIC) Hi-Tech Field Services 1:46.0180 0:04.1696
Position Car # Driver Car Fastest Lap Gap
1 1 Joey Mawson (NSW) ALABAR /Form700 Team BRM 1:41.0183*
2 4 James Davison (VIC) Pilatus Team BRM 1:41.2550 0:00.2367
3 18 Aaron Cameron (VIC) Team Valvoline GRM 1:41.4142 0:00.3959
4 17 Ben Bargwanna (VIC) Burson Auto Parts Racing 1:41.4256 0:00.4073
5 3 Zane Goddard (QLD) ALABAR /Form700 Team BRM 1:41.5021 0:00.4838
6 31 James Golding (VIC) Team Valvoline GRM 1:41.5807 0:00.5624
7 29 Nathan Herne (NSW) Team Valvoline GRM 1:41.6331 0:00.6148
8 37 Cooper Webster (VIC) Versa Motorsport 1:41.6807 0:00.6624
9 23 Tim Macrow (VIC) UCS Group Racing TMR 1:41.8633 0:00.8450
10 15 Kaleb Ngatoa (NZ) Team BRM 1:41.9671 0:00.9488
11 8 Shae Davies (QLD) Versa Motorsport 1:41.9986 0:00.9803
12 81 Matt Chahda (NSW) Matt Chahda Motorsport 1:42.2920 0:01.2737
13 48 Blake Purdie (SA) Nippy's 1:42.5294 0:01.5111
14 71 Conor Somers (VIC) Hi-Tech Field Services 1:43.0900 0:02.0717
15 12 Adam Garwood (TAS) Giraffe Civil 1:44.1778 0:03.1595
16 22 Sebastien Amadio (SA) Amadio Motorsport GRM 1:44.3448 0:03.3265
Position Car # Driver Car Fastest Lap Gap
1 1 Joey Mawson (NSW) ALABAR /Form700 Team BRM 1:39.7772*
2 18 Aaron Cameron (VIC) Team Valvoline GRM 1:39.9045 0:00.1273
3 31 James Golding (VIC) Team Valvoline GRM 1:39.9359 0:00.1587
4 29 Nathan Herne (NSW) Team Valvoline GRM 1:40.3881 0:00.6109
5 3 Zane Goddard (QLD) ALABAR /Form700 Team BRM 1:40.3985 0:00.6213
6 23 Tim Macrow (VIC) UCS Group Racing TMR 1:40.5236 0:00.7464
7 17 Ben Bargwanna (VIC) Burson Auto Parts Racing 1:40.6331 0:00.8559
8 37 Cooper Webster (VIC) Versa Motorsport 1:40.8688 0:01.0916
9 15 Kaleb Ngatoa (NZ) Team BRM 1:40.8711 0:01.0939
10 48 Blake Purdie (SA) Nippy's 1:40.9647 0:01.1875
11 8 Shae Davies (QLD) Versa Motorsport 1:41.0086 0:01.2314
12 71 Conor Somers (VIC) Hi-Tech Field Services 1:41.6612 0:01.8840
13 81 Matt Chahda (NSW) Matt Chahda Motorsport 1:42.4788 0:02.7016
14 12 Adam Garwood (TAS) Giraffe Civil 1:42.4940 0:02.7168
15 4 James Davison (VIC) Pilatus Team BRM 1:42.6388 0:02.8616
16 22 Sebastien Amadio (SA) Amadio Motorsport GRM 1:42.8479 0:03.0707
Position Car # Driver Car Laps Race Time Fastest Lap
1 1 Joey Mawson (NSW) ALABAR /Form700 Team BRM 9 15:23.4 01:40.6
2 18 Aaron Cameron (VIC) Team Valvoline GRM 9 15:23.9 1:40.3696R
3 3 Zane Goddard (QLD) ALABAR /Form700 Team BRM 9 15:25.8 01:40.8
4 29 Nathan Herne (NSW) Team Valvoline GRM 9 15:26.9 01:40.6
5 23 Tim Macrow (VIC) UCS Group Racing TMR 9 15:29.0 01:41.0
6 37 Cooper Webster (VIC) Versa Motorsport 9 15:33.2 01:41.1
7 15 Kaleb Ngatoa (NZ) Team BRM 9 15:39.0 01:41.1
8 31 James Golding (VIC) Team Valvoline GRM 9 15:40.2 01:41.2
9 17 Ben Bargwanna (VIC) Burson Auto Parts Racing 9 15:42.5 01:41.7
10 12 Adam Garwood (TAS) Giraffe Civil 9 15:45.1 01:42.3
11 71 Conor Somers (VIC) Hi-Tech Field Services 9 15:47.7 01:42.2
12 22 Sebastien Amadio (SA) Amadio Motorsport GRM 9 15:50.3 01:42.0
13 81 Matt Chahda (NSW) Matt Chahda Motorsport 9 15:53.7 01:42.5
14 48 Blake Purdie (SA) Nippy's 9 16:00.4 01:41.9
15 8 Shae Davies (QLD) Versa Motorsport 9 16:14.1 01:41.7
DNF 4 James Davison (VIC) Pilatus Team BRM 7 12:13.9 01:41.2
Position Car # Driver Car Laps Race Time Fastest Lap
1 8 Shae Davies (QLD) Versa Motorsport 5 13:05.2490 1:43.5439
2 48 Blake Purdie (SA) Nippy's 5 13:06.7968 1:43.0242
3 37 Cooper Webster (VIC) Versa Motorsport 5 13:07.8294 1:42.9433*
4 15 Kaleb Ngatoa (NZ) Team BRM 5 13:09.0543 1:43.7847
5 23 Tim Macrow (VIC) UCS Group Racing TMR 5 13:10.7145 1:43.7993
6 29 Nathan Herne (NSW) Team Valvoline GRM 5 13:11.4041 1:43.8960
7 31 James Golding (VIC) Team Valvoline GRM 5 13:12.2276 1:45.3613
8 18 Aaron Cameron (VIC) Team Valvoline GRM 5 13:12.5827 1:45.0882
9 17 Ben Bargwanna (VIC) Burson Auto Parts Racing 5 13:13.7552 1:46.1506
10 1 Joey Mawson (NSW) ALABAR /Form700 Team BRM 5 13:14.5792 1:45.4263
11 12 Adam Garwood (TAS) Giraffe Civil 5 13:15.6574 1:47.7530
12 22 Sebastien Amadio (SA) Amadio Motorsport GRM 5 13:16.6312 1:48.2147
13 71 Conor Somers (VIC) Hi-Tech Field Services 5 13:17.6353 1:47.1566
14 81 Matt Chahda (NSW) Matt Chahda Motorsport 5 13:24.1541 2:10.1638
DNF 4 James Davison (VIC) Pilatus Team BRM 2 5:27.6603 1:57.3256
DNF 3 Zane Goddard (QLD) ALABAR /Form700 Team BRM 1 1:56.6129 1:56.6129
Position Car # Driver Car Laps Race Time Fastest Lap
1 1 ALABAR /Form700 Team BRM Joey Mawson (NSW) S5000 5200 9
2 29 Team Valvoline GRM Nathan Herne (NSW) S5000 5200 9
3 23 UCS Group Racing TMR Tim Macrow (VIC) S5000 5200 9
4 18 Team Valvoline GRM Aaron Cameron (VIC) S5000 5200 9
5 31 Team Valvoline GRM James Golding (VIC) S5000 5200 9
6 48 Nippy's Blake Purdie (SA) S5000 5200 9
7 37 Versa Motorsport Cooper Webster (VIC) S5000 5200 9
8 3 ALABAR /Form700 Team BRM Zane Goddard (QLD) S5000 5200 9
9 17 Burson Auto Parts Racing Ben Bargwanna (VIC) S5000 5200 9
10 15 Team BRM Kaleb Ngatoa (NZ) S5000 5200 9
11 4 Pilatus Team BRM James Davison (VIC) S5000 5200 9
12 71 Hi-Tech Field Services Conor Somers (VIC) S5000 5200 9
13 12 Giraffe Civil Adam Garwood (TAS) S5000 5200 9
14 8 Versa Motorsport Shae Davies (QLD) S5000 5200 9
DNF 22 Amadio Motorsport GRM Sebastien Amadio (SA) S5000 5200 5
DNF 81 Matt Chahda Motorsport Matt Chahda (NSW) S5000 5200 1