AWC Race Tasmania

Position Car # Driver Car Fastest Lap Gap
1 31 James Golding (Vic) Team Valvoline GRM 0:48.4460*
2 3 Tim Slade (SA) ALABAR/FORM700 Team BRM 0:48.5189 0:00.0729
3 1 Joey Mawson (NSW) ALABAR/FORM700 Team BRM 0:48.6724 0:00.2264
4 37 Cooper Webster (Vic) Versa Motorsport 0:48.6730 0:00.2270
5 23 Tim Macrow (Vic) UCS Group Racing TMR 0:48.9913 0:00.5453
6 15 Kaleb Ngatoa (NZ) Team BRM 0:49.0265 0:00.5805
7 88 Josh Fife (ACT) ACMFinance.com Racing 0:49.0640 0:00.6180
8 12 Adam Garwood (Tas) Giraffe Civil 0:49.2452 0:00.7992
9 48 Blake Purdie (SA) Nippy's 0:50.0302 0:01.5842
Position Car # Driver Car Fastest Lap Gap
1 31 James Golding (Vic) Team Valvoline GRM 0:48.3921*
2 1 Joey Mawson (NSW) ALABAR/FORM700 Team BRM 0:48.6087 0:00.2166
3 37 Cooper Webster (Vic) Versa Motorsport 0:48.6972 0:00.3051
4 23 Tim Macrow (Vic) UCS Group Racing TMR 0:48.7024 0:00.3103
5 48 Blake Purdie (SA) Nippy's 0:48.9175 0:00.5254
6 88 Josh Fife (ACT) ACMFinance.com Racing 0:48.9299 0:00.5378
7 15 Kaleb Ngatoa (NZ) Team BRM 0:49.1548 0:00.7627
8 12 Adam Garwood (Tas) Giraffe Civil 0:49.2619 0:00.8698
Position Car # Driver Car Fastest Lap Gap
1 31 James Golding (Vic) Team Valvoline GRM 0:48.3895*
2 1 Joey Mawson (NSW) ALABAR/FORM700 Team BRM 0:48.4548 0:00.0653
3 3 Tim Slade (SA) ALABAR/FORM700 Team BRM 0:48.6139 0:00.2244
4 37 Cooper Webster (Vic) Versa Motorsport 0:48.6818 0:00.2923
5 23 Tim Macrow (Vic) UCS Group Racing TMR 0:48.7922 0:00.4027
6 48 Blake Purdie (SA) Nippy's 0:48.9676 0:00.5781
7 88 Josh Fife (ACT) ACMFinance.com Racing 0:48.9932 0:00.6037
8 15 Kaleb Ngatoa (NZ) Team BRM 0:49.0280 0:00.6385
9 12 Adam Garwood (Tas) Giraffe Civil 0:49.2647 0:00.8752
Position Car # Driver Car Laps Race Time Fastest Lap
1 1 Joey Mawson (NSW) ALABAR/FORM700 Team BRM 25 20:28.6908 0:48.5598R
2 31 James Golding (Vic) Team Valvoline GRM 25 20:29.8483 0:48.6040r
3 3 Tim Slade (SA) ALABAR/FORM700 Team BRM 25 20:32.6414 0:48.7212r
4 37 Cooper Webster (Vic) Versa Motorsport 25 20:34.2037 0:48.7682r
5 23 Tim Macrow (Vic) UCS Group Racing TMR 25 20:37.6551 0:48.9252r
6 48 Blake Purdie (SA) Nippy's 25 20:39.5816 0:49.0108r
7 88 Josh Fife (ACT) ACMFinance.com Racing 25 20:41.8310 0:49.1100r
8 12 Adam Garwood (Tas) Giraffe Civil 25 20:43.1505 0:49.0364r
9 15 Kaleb Ngatoa (NZ) Team BRM 25 20:45.6842 0:49.1506r
Position Car # Driver Car Laps Race Time Fastest Lap
1 88 Josh Fife (ACT) ACMFinance.com Racing 19 23:37.3799 0:49.6247
2 23 Tim Macrow (Vic) UCS Group Racing TMR 19 23:38.0243 0:49.2512*
3 31 James Golding (Vic) Team Valvoline GRM 19 23:38.5553 0:49.2632
4 3 Tim Slade (SA) ALABAR/FORM700 Team BRM 19 23:39.6742 0:49.4877
5 15 Kaleb Ngatoa (NZ) Team BRM 19 23:48.5050 0:49.9889
6 37 Cooper Webster (Vic) Versa Motorsport 19 24:07.0897 0:49.3883
DNF 12 Adam Garwood (Tas) Giraffe Civil 12 17:50.5645 0:50.9973
DNF 48 Blake Purdie (SA) Nippy's 5 7:23.1114 0:52.4785
DNF 1 Joey Mawson (NSW) ALABAR/FORM700 Team BRM
Position Car # Driver Car Laps Race Time Fastest Lap
1 23 Tim Macrow (Vic) UCS Group Racing TMR 24 19:54.7239 0:49.1734
2 37 Cooper Webster (Vic) Versa Motorsport 24 19:55.5151 0:49.2882
3 88 Josh Fife (ACT) ACMFinance.com Racing 24 19:57.1924 0:49.2230
4 1 Joey Mawson (NSW) ALABAR/FORM700 Team BRM 24 20:00.7444 0:49.2899
5 31 James Golding (Vic) Team Valvoline GRM 24 20:07.1452 0:49.0917*
6 48 Blake Purdie (SA) Nippy's 24 20:13.6323 0:49.8036
7 15 Kaleb Ngatoa (NZ) Team BRM 24 20:14.4557 0:49.5352
DNF 3 Tim Slade (SA) ALABAR/FORM700 Team BRM 19 15:47.4854 0:49.1539
DNF 12 Adam Garwood (Tas) Giraffe Civil 18 15:11.4032 0:49.7210