AWC Race Tasmania

Position Car # Driver Car Fastest Lap Gap
1 1 Joey Mawson (NSW) ACM Finance.com 0:49.1846*
2 18 Aaron Cameron (Vic) Team Valvoline GRM 0:49.2850 0:00.1004
3 31 James Golding (Vic) Garry Rogers Motorsport 0:49.3093 0:00.1247
4 37 Cooper Webster (Vic) Versa Motorsport 0:49.4083 0:00.2237
5 98 Roberto Merhi (ESP) Roberto Merhi Racing 0:49.4386 0:00.2540
6 49 Jordan Boys (Vic) Team Valvoline GRM 0:49.8109 0:00.6263
7 48 Blake Purdie (SA) Nippy's Versa Motorsport 0:50.0071 0:00.8225
8 3 Zane Goddard (Qld) Team BRM 0:50.3088 0:01.1242
9 96 Nic Carroll (Vic) Crown Windows /Hobart PowerSpt 0:50.4814 0:01.2968
10 2 Mark Rosser (SA) The Fuzzies Game Team BRM 0:51.8090 0:02.6244
Position Car # Driver Car Fastest Lap Gap
1 98 Roberto Merhi (ESP) Roberto Merhi Racing 0:49.0716*
2 31 James Golding (Vic) Garry Rogers Motorsport 0:49.0728 0:00.0012
3 1 Joey Mawson (NSW) ACM Finance.com 0:49.2239 0:00.1523
4 18 Aaron Cameron (Vic) Team Valvoline GRM 0:49.3684 0:00.2968
5 49 Jordan Boys (Vic) 0:49.5522 0:00.4806
6 96 Nic Carroll (Vic) Crown Windows /Hobart PowerSpt 0:49.7733 0:00.7017
7 3 Zane Goddard (Qld) Team BRM 0:49.7795 0:00.7079
8 2 Mark Rosser (SA) The Fuzzies Game Team BRM 0:51.1712 0:02.0996
Position Car # Driver Car Fastest Lap Gap
1 1 Joey Mawson (NSW) ACM Finance.com 0:49.0615*
2 31 James Golding (Vic) Garry Rogers Motorsport 0:49.1145 0:00.0530
3 98 Roberto Merhi (ESP) Roberto Merhi Racing 0:49.2037 0:00.1422
4 18 Aaron Cameron (Vic) Team Valvoline GRM 0:49.2309 0:00.1694
5 37 Cooper Webster (Vic) Versa Motorsport 0:49.3534 0:00.2919
6 96 Nic Carroll (Vic) Crown Windows /Hobart PowerSpt 0:49.3754 0:00.3139
7 49 Jordan Boys (Vic) 0:49.5511 0:00.4896
8 3 Zane Goddard (Qld) Team BRM 0:49.6987 0:00.6372
9 48 Blake Purdie (SA) Nippy's Versa Motorsport 0:49.7000 0:00.6385
10 2 Mark Rosser (SA) The Fuzzies Game Team BRM 0:50.8193 0:01.7578
Position Car # Driver Car Laps Race Time Fastest Lap
1 1 Joey Mawson (NSW) ACM Finance.com 26 21:53.0139 0:49.8940*
2 18 Aaron Cameron (Vic) Team Valvoline GRM 26 21:59.2790 0:50.1206
3 37 Cooper Webster (Vic) Versa Motorsport 26 21:59.7711 0:50.1093
4 49 Jordan Boys (Vic) Team Valvoline GRM 26 22:09.6984 0:50.6499
5 31 James Golding (Vic) Garry Rogers Motorsport 26 22:09.7802 0:49.9650
6 48 Blake Purdie (SA) Nippy's Versa Motorsport 26 22:11.3541 0:50.3028
7 96 Nic Carroll (Vic) Crown Windows /Hobart PowerSpt 26 22:15.1027 0:50.4965
8 3 Zane Goddard (Qld) Team BRM 26 22:15.8883 0:50.7940
9 98 Roberto Merhi (ESP) Roberto Merhi Racing 26 22:20.2238 0:50.1483
10 2 Mark Rosser (SA) The Fuzzies Game Team BRM 25 21:56.0075 0:51.8644
Position Car # Driver Car Laps Race Time Fastest Lap
1 1 Joey Mawson (NSW) ACM Finance.com 21:15.7257 0:49.4929*
2 31 James Golding (Vic) Garry Rogers Motorsport 21:18.1454 0:49.9641
3 37 Cooper Webster (Vic) Versa Motorsport 21:19.5659 0:50.0423
4 98 Roberto Merhi (ESP) Roberto Merhi Racing 21:19.7228 0:49.7845
5 49 Jordan Boys (Vic) Team Valvoline GRM 21:24.5282 0:50.4174
6 18 Aaron Cameron (Vic) Team Valvoline GRM 21:25.1599 0:50.3402
7 96 Nic Carroll (Vic) Crown Windows /Hobart PowerSpt 21:27.1468 0:50.3022
8 48 Blake Purdie (SA) Nippy's Versa Motorsport 21:27.8690 0:50.1407
9 2 Mark Rosser (SA) The Fuzzies Game Team BRM 21:38.8601 0:51.5129
10 3 Zane Goddard (Qld) Team BRM 21:33.8117 0:49.6450
Position Car # Driver Car Laps Race Time Fastest Lap
1 1 Joey Mawson (NSW) ACM Finance.com 26 21:54.7851 0:49.8432
2 37 Cooper Webster (Vic) Versa Motorsport 26 21:56.1632 0:49.7713
3 31 James Golding (Vic) Garry Rogers Motorsport 26 21:59.0679 0:50.0053
4 18 Aaron Cameron (Vic) Team Valvoline GRM 26 22:02.6654 0:50.1957
5 98 Roberto Merhi (ESP) Roberto Merhi Racing 26 22:03.2690 0:49.5632*
6 48 Blake Purdie (SA) Nippy's Versa Motorsport 26 22:12.7233 0:50.1232
7 49 Jordan Boys (Vic) Team Valvoline GRM 26 22:13.0745 0:50.5852
8 3 Zane Goddard (Qld) Team BRM 26 22:14.5548 0:50.4551
9 96 Nic Carroll (Vic) Crown Windows /Hobart PowerSpt 26 22:18.2356 0:50.7567
10 2 Mark Rosser (SA) The Fuzzies Game Team BRM 25 21:54.8870 0:51.7503