Gold Coast 500

Position Car # Driver Car Fastest Lap Gap
1 49 Jordan Boys Boost Mobile Racing 1:10.5232*
2 29 Nathan Herne Team Valvoline GRM 1:10.5970 0:00.0738
3 27 Joey Mawson Team BRM 1:10.7792 0:00.2560
4 37 Cooper Webster Versa Motorsport 1:11.3748 0:00.8516
5 65 Noah Sands Team Valvoline GRM 1:11.9953 0:01.4721
6 71 Ben Bargwanna Burson Auto Parts Racing 1:12.1918 0:01.6686
7 79 Jude Bargwanna Bargwanna Motorsport 1:13.0381 0:02.5149
8 88 Elly Morrow ACM Finance.com 1:16.1161 0:05.5929
9 17 Mark Rosser The Fuzzies Game Team BRM 1:17.7825 0:07.2593
Position Car # Driver Car Fastest Lap Gap
1 37 Cooper Webster Versa Motorsport 1:10.0973*
2 49 Jordan Boys Boost Mobile Racing 1:10.7785 0:00.6812
3 29 Nathan Herne Team Valvoline GRM 1:11.0735 0:00.9762
4 79 Jude Bargwanna Bargwanna Motorsport 1:11.6733 0:01.5760
5 71 Ben Bargwanna Burson Auto Parts Racing 1:11.6847 0:01.5874
6 27 Joey Mawson Team BRM 1:12.3520 0:02.2547
7 65 Noah Sands Team Valvoline GRM 1:12.6336 0:02.5363
8 17 Mark Rosser The Fuzzies Game Team BRM 1:15.6772 0:05.5799
9 88 Elly Morrow ACM Finance.com 1:16.0049 0:05.9076
Position Car # Driver Car Fastest Lap Gap
1 29 Nathan Herne Team Valvoline GRM 1:09.6681*
2 37 Cooper Webster Versa Motorsport 1:09.8055 0:00.1374
3 27 Joey Mawson Team BRM 1:09.8733 0:00.2052
4 49 Jordan Boys Boost Mobile Racing 1:10.0420 0:00.3739
5 71 Ben Bargwanna Burson Auto Parts Racing 1:10.4557 0:00.7876
6 79 Jude Bargwanna Bargwanna Motorsport 1:11.0552 0:01.3871
7 65 Noah Sands Team Valvoline GRM 1:11.6253 0:01.9572
8 17 Mark Rosser The Fuzzies Game Team BRM 1:14.3806 0:04.7125
9 88 Elly Morrow ACM Finance.com 1:15.1682 0:05.5001
Position Car # Driver Car Laps Race Time Fastest Lap
1 29 Nathan Herne Team Valvoline GRM 17 20:16.2712 1:10.3762
2 27 Joey Mawson Team BRM 17 20:17.7797 1:10.1042R
3 49 Jordan Boys Boost Mobile Racing 17 20:27.4678 1:10.8436
4 71 Ben Bargwanna Burson Auto Parts Racing 17 20:28.2412 1:10.8730
5 65 Noah Sands Team Valvoline GRM 17 20:36.8818 1:11.7169
6 79 Jude Bargwanna Bargwanna Motorsport 17 20:47.7710 1:12.0852
7 17 Mark Rosser The Fuzzies Game Team BRM 17 21:29.4806 1:14.2002
8 88 Elly Morrow ACM Finance.com 17 21:30.4518 1:13.7528
9 Cooper Webster Versa Motorsport DNS
Position Car # Driver Car Laps Race Time Fastest Lap
1 29 Nathan Herne Team Valvoline GRM 17 20:14.2520 1:09.8903r
2 27 Joey Mawson Team BRM 17 20:15.9200 1:09.4981R
3 71 Ben Bargwanna Burson Auto Parts Racing 17 20:22.9331 1:10.8775
4 37 Cooper Webster Versa Motorsport 17 20:23.6599 1:10.4399
5 65 Noah Sands Team Valvoline GRM 17 20:30.5561 1:11.4251
6 79 Jude Bargwanna Bargwanna Motorsport 17 20:36.3256 1:11.5078
7 49 Jordan Boys Boost Mobile Racing 17 21:04.7846 1:10.3430
8 17 Mark Rosser The Fuzzies Game Team BRM 17 21:21.6064 1:12.8451
9 88 Elly Morrow ACM Finance.com 16 20:40.2801 1:15.4205
Position Car # Driver Car Laps Race Time Fastest Lap
1 29 Nathan Herne Team Valvoline GRM 17 20:16.4218 1:09.9576
2 27 Joey Mawson Team BRM 17 20:18.1631 1:09.6074*
3 49 Jordan Boys Boost Mobile Racing 17 20:21.3748 1:10.5067
4 71 Ben Bargwanna Burson Auto Parts Racing 17 20:22.7131 1:10.5420
5 37 Cooper Webster Versa Motorsport 17 20:26.9155 1:10.1491
6 65 Noah Sands Team Valvoline GRM 17 20:32.2079 1:10.7714
7 79 Jude Bargwanna Bargwanna Motorsport 17 20:35.3578 1:11.2963
8 17 Mark Rosser The Fuzzies Game Team BRM 17 21:13.3464 1:13.4866
9 88 Elly Morrow ACM Finance.com 17 21:13.5835 1:13.3287