Hidden Valley Raceway

Position Car # Driver Car Fastest Lap Gap
1 31 James Golding Team Valvoline GRM 1:03.6466*
2 15 Kaleb Ngatoa Team BRM 1:04.0762 0:00.4296
3 29 Nathan Herne Team Valvoline GRM 1:04.0869 0:00.4403
4 37 Cooper Webster Versa Motorsport 1:04.1704 0:00.5238
5 1 Joey Mawson ALABAR/Form700 Team BRM 1:04.1983 0:00.5517
6 18 Aaron Cameron GRM EFS 4x4 Accessories 1:04.2070 0:00.5604
7 23 Tim Macrow UCS Group Racing TMR 1:04.3064 0:00.6598
8 48 Blake Purdie Nippy's 1:04.3650 0:00.7184
9 49 Jordan Boys Versa Motorsport 1:04.8090 0:01.1624
10 24 John Martin Versa Motorsport 1:04.8383 0:01.1917
11 22 Sebastien Amadio Amadio Motorsport GRM 1:06.1852 0:02.5386
12 3 Tim Berryman ALABAR/Form700 Team BRM 1:07.0601 0:03.4135
Position Car # Driver Car Fastest Lap Gap
1 31 James Golding Team Valvoline GRM 1:04.0553*
2 18 Aaron Cameron GRM EFS 4x4 Accessories 1:04.2552 0:00.1999
3 37 Cooper Webster Versa Motorsport 1:04.2730 0:00.2177
4 23 Tim Macrow UCS Group Racing TMR 1:04.2827 0:00.2274
5 48 Blake Purdie Nippy's 1:04.2944 0:00.2391
6 29 Nathan Herne Team Valvoline GRM 1:04.4329 0:00.3776
7 1 Joey Mawson ALABAR/Form700 Team BRM 1:04.4864 0:00.4311
8 15 Kaleb Ngatoa Team BRM 1:04.6043 0:00.5490
9 24 John Martin Versa Motorsport 1:05.0085 0:00.9532
10 49 Jordan Boys Versa Motorsport 1:05.2736 0:01.2183
11 22 Sebastien Amadio Amadio Motorsport GRM 1:05.3741 0:01.3188
12 3 Tim Berryman ALABAR/Form700 Team BRM 1:06.6917 0:02.6364
Position Car # Driver Car Fastest Lap Gap
1 29 Nathan Herne Team Valvoline GRM 1:03.9352*
2 37 Cooper Webster Versa Motorsport 1:03.9853 0:00.0501
3 24 John Martin Versa Motorsport 1:04.0739 0:00.1387
4 18 Aaron Cameron GRM EFS 4x4 Accessories 1:04.1429 0:00.2077
5 1 Joey Mawson ALABAR/Form700 Team BRM 1:04.2984 0:00.3632
6 23 Tim Macrow UCS Group Racing TMR 1:04.3418 0:00.4066
7 31 James Golding Team Valvoline GRM 1:04.4540 0:00.5188
8 15 Kaleb Ngatoa Team BRM 1:04.8660 0:00.9308
9 49 Jordan Boys Versa Motorsport 1:04.9061 0:00.9709
10 48 Blake Purdie Nippy's 1:05.2425 0:01.3073
11 22 Sebastien Amadio Amadio Motorsport GRM 1:09.3501 0:05.4149
12 3 Tim Berryman ALABAR/Form700 Team BRM
Position Car # Driver Car Laps Race Time Fastest Lap
1 37 Cooper Webster Versa Motorsport 19 20:21.2624 1:03.4504R
2 29 Nathan Herne Team Valvoline GRM 19 20:25.2159 1:03.8853
3 18 Aaron Cameron GRM EFS 4x4 Accessories 19 20:25.6222 1:03.8250
4 1 Joey Mawson ALABAR/Form700 Team BRM 19 20:27.1354 1:03.9256
5 24 John Martin Versa Motorsport 19 20:33.2647 1:04.2126
6 48 Blake Purdie Nippy's 19 20:33.8902 1:04.2771
7 31 James Golding Team Valvoline GRM 19 20:34.3260 1:04.2606
8 15 Kaleb Ngatoa Team BRM 19 20:36.1799 1:04.2463
9 49 Jordan Boys Versa Motorsport 19 20:39.5995 1:04.2613
10 23 Tim Macrow UCS Group Racing TMR 19 20:39.8176 1:04.3414
11 22 Sebastien Amadio Amadio Motorsport GRM 19 21:07.1136 1:04.9207
Position Car # Driver Car Laps Race Time Fastest Lap
1 15 Kaleb Ngatoa Team BRM 17 20:42.5103 1:03.9742
2 31 James Golding Team Valvoline GRM 17 20:43.0020 1:03.9505
3 23 Tim Macrow UCS Group Racing TMR 17 20:46.1376 1:04.2386
4 18 Aaron Cameron GRM EFS 4x4 Accessories 17 20:46.7523 1:04.0293
5 24 John Martin Versa Motorsport 17 20:47.6586 1:04.0807
6 1 Joey Mawson ALABAR/Form700 Team BRM 17 20:48.1041 1:04.1789
7 48 Blake Purdie Nippy's 17 20:48.6900 1:04.1552
8 49 Jordan Boys Versa Motorsport 17 20:49.1050 1:03.5247*
9 29 Nathan Herne Team Valvoline GRM 17 20:52.0573 1:04.4556
10 3 Tim Berryman ALABAR/Form700 Team BRM 17 21:16.9084 1:06.1168
DNF 37 Cooper Webster Versa Motorsport 12 15:24.7353 1:04.1052
DNF 22 Sebastien Amadio Amadio Motorsport GRM 1 1:16.1923 1:16.1923
Position Car # Driver Car Laps Race Time Fastest Lap
1 18 Aaron Cameron GRM EFS 4x4 Accessories 17 20:52.1055 1:03.9234*
2 37 Cooper Webster Versa Motorsport 17 20:54.0242 1:04.1063
3 49 Jordan Boys Versa Motorsport 17 20:58.3445 1:04.2406
4 31 James Golding Team Valvoline GRM 17 21:01.0156 1:03.9288
5 48 Blake Purdie Nippy's 17 21:01.5578 1:04.2562
6 24 John Martin Versa Motorsport 17 21:05.2391 1:04.5875
7 3 Tim Berryman ALABAR/Form700 Team BRM 17 21:28.4396 1:06.1437
8 22 Sebastien Amadio Amadio Motorsport GRM 17 21:28.8104 1:05.1789
DNF 15 Kaleb Ngatoa Team BRM 8 11:23.7323 1:05.2376
DNF 29 Nathan Herne Team Valvoline GRM
DNF 1 Joey Mawson ALABAR/Form700 Team BRM
DNF 23 Tim Macrow UCS Group Racing TMR