Phillip Island

Position Car # Driver Car Fastest Lap Gap
1 31 James Golding (Vic) Garry Rogers Motorsport 1:24.7409*
2 1 Joey Mawson (NSW) ACM Finance.com 1:25.1285 0:00.3876
3 18 Aaron Cameron (Vic) Team Valvoline GRM 1:25.2551 0:00.5142
4 37 Cooper Webster (Vic) Versa Motorsport 1:25.2759 0:00.5350
5 49 Jordan Boys (Vic) Team Valvoline GRM 1:25.6563 0:00.9154
6 48 Blake Purdie (SA) Nippy's Versa Motorsport 1:25.7843 0:01.0434
7 96 Nic Carroll (Vic) Crown Windows /Hobart PowerSpt 1:26.7951 0:02.0542
8 2 Mark Rosser (SA) The Fuzzies Game Team BRM 1:27.1232 0:02.3823
9 28 Winston Smith Versa Motorsport 1:46.6981 0:21.9572
Position Car # Driver Car Fastest Lap Gap
1 31 James Golding (Vic) Garry Rogers Motorsport 1:25.1784*
2 1 Joey Mawson (NSW) ACM Finance.com 1:25.3853 0:00.2069
3 37 Cooper Webster (Vic) Versa Motorsport 1:25.5938 0:00.4154
4 18 Aaron Cameron (Vic) Team Valvoline GRM 1:25.6377 0:00.4593
5 49 Jordan Boys (Vic) Team Valvoline GRM 1:25.9877 0:00.8093
6 48 Blake Purdie (SA) Nippy's Versa Motorsport 1:25.9895 0:00.8111
7 96 Nic Carroll (Vic) Crown Windows /Hobart PowerSpt 1:26.1880 0:01.0096
8 2 Mark Rosser (SA) The Fuzzies Game Team BRM 1:26.9897 0:01.8113
9 28 Winston Smith Versa Motorsport 1:27.3878 0:02.20
Position Car # Driver Car Fastest Lap Gap
1 37 Cooper Webster (Vic) Versa Motorsport 1:25.3106*
2 1 Joey Mawson (NSW) ACM Finance.com 1:25.5764 0:00.2658
3 31 James Golding (Vic) Garry Rogers Motorsport 1:25.6081 0:00.2975
4 18 Aaron Cameron (Vic) Team Valvoline GRM 1:25.6782 0:00.3676
5 48 Blake Purdie (SA) Nippy's Versa Motorsport 1:25.8495 0:00.5389
6 49 Jordan Boys (Vic) Team Valvoline GRM 1:26.5687 0:01.2581
7 28 Winston Smith Versa Motorsport 1:26.6363 0:01.3257
8 96 Nic Carroll (Vic) Crown Windows /Hobart PowerSpt 1:27.6848 0:02.3742
9 2 Mark Rosser (SA) The Fuzzies Game Team BRM 1:27.9488 0:02.6382
Position Car # Driver Car Laps Race Time Fastest Lap
1 1 Joey Mawson (NSW) ACM Finance.com 21:45.2411 1:26.2247*
2 37 Cooper Webster (Vic) Versa Motorsport 21:46.9873 1:26.3406
3 31 James Golding (Vic) Garry Rogers Motorsport 21:47.8172 1:26.4629
4 18 Aaron Cameron (Vic) Team Valvoline GRM 21:49.9045 1:26.7654
5 48 Blake Purdie (SA) Nippy's Versa Motorsport 21:52.8649 1:27.4984
6 96 Nic Carroll (Vic) Crown Windows /Hobart PowerSpt 21:55.0426 1:27.8938
7 28 Winston Smith Versa Motorsport 21:55.7440 1:27.8175
DNF 49 Jordan Boys (Vic) Team Valvoline GRM 17:30.4143 1:28.1280
DNF 2 Mark Rosser (SA) The Fuzzies Game Team BRM 6:28.2727 1:29.8483
Position Car # Driver Car Laps Race Time Fastest Lap
1 37 Cooper Webster (Vic) S5000 9 16:32.6364 1:27.7323
2 31 James Golding (Vic) S5000 9 16:33.2825 1:27.6377
3 1 Joey Mawson (NSW) S5000 9 16:36.4526 1:27.3019*
4 48 Blake Purdie (SA) S5000 9 16:37.1174 1:28.1698
5 96 Nic Carroll (Vic) S5000 9 16:38.3482 1:28.5960
6 49 Jordan Boys (Vic) S5000 9 16:38.6936 1:28.6142
7 18 Aaron Cameron (Vic) S5000 9 16:39.4943 1:27.7017
8 2 Mark Rosser (SA) S5000 9 16:41.5985 1:29.2512
9 28 Winston Smith S5000 8 16:39.7130 1:28.4967
Position Car # Driver Car Laps Race Time Fastest Lap
1 37 Cooper Webster (Vic) S5000 12 17:33.0832 1:26.4395*
2 1 Joey Mawson (NSW) S5000 12 17:35.4956 1:26.8409
3 31 James Golding (Vic) S5000 12 17:36.0077 1:26.8792
4 18 Aaron Cameron (Vic) S5000 12 17:41.7750 1:27.1570
5 48 Blake Purdie (SA) S5000 12 17:44.7596 1:27.4462
6 96 Nic Carroll (Vic) S5000 12 17:50.6569 1:28.0375
7 49 Jordan Boys (Vic) S5000 12 17:51.4387 1:27.9139
8 28 Winston Smith S5000 12 18:00.2903 1:28.3555
9 2 Mark Rosser (SA) S5000 12 18:12.3691 1:29.2106