Phillip Island Grand Prix Circuit

Position Car # Driver Car Fastest Lap Gap
1 31 James Golding (Vic) Team Valvoline GRM 1:25.2303*
2 37 Cooper Webster (Vic) Versa Motorsport 1:26.0626 0:00.8323
3 1 Joey Mawson (NSW) ALABAR/FORM700 Team BRM 1:26.5890 0:01.3587
4 23 Tim Macrow (Vic) UCS Group Racing TM 1:26.8799 0:01.6496
5 3 Zane Goddard (Qld) ALABAR/FORM700 Team BRM 1:26.9259 0:01.6956
6 15 Kaleb Ngatoa (NZ) Team BRM 1:26.9836 0:01.7533
7 8 Shae Davies (Qld) Versa Motorsport 1:27.8744 0:02.6441
8 48 Blake Purdie (SA) Nippy's 1:28.0473 0:02.8170
9 12 Adam Garwood (Tas) Giraffe Civil 1:31.0508 0:05.8205
Position Car # Driver Car Fastest Lap Gap
1 31 James Golding (Vic) Team Valvoline GRM 1:24.9621*
2 1 Joey Mawson (NSW) ALABAR/FORM700 Team BRM 1:25.1301 0:00.1680
3 3 Zane Goddard (Qld) ALABAR/FORM700 Team BRM 1:25.7797 0:00.8176
4 15 Kaleb Ngatoa (NZ) Team BRM 1:26.0423 0:01.0802
5 37 Cooper Webster (Vic) Versa Motorsport 1:26.0540 0:01.0919
6 23 Tim Macrow (Vic) UCS Group Racing TMR 1:26.1438 0:01.1817
7 48 Blake Purdie (SA) Nippy's 1:26.4942 0:01.5321
8 8 Shae Davies (Qld) Versa Motorsport 1:26.6967 0:01.7346
9 12 Adam Garwood (Tas) Giraffe Civil 1:28.5366 0:03.5745
Position Car # Driver Car Fastest Lap Gap
1 31 James Golding (Vic) Team Valvoline GRM 1:24.8126*
2 1 Joey Mawson (NSW) ALABAR/FORM700 Team BRM 1:25.2496 0:00.4370
3 37 Cooper Webster (Vic) Versa Motorsport 1:25.5222 0:00.7096
4 15 Kaleb Ngatoa (NZ) Team BRM 1:25.5449 0:00.7323
5 23 Tim Macrow (Vic) UCS Group Racing TMR 1:25.7893 0:00.9767
6 3 Zane Goddard (Qld) ALABAR/FORM700 Team BRM 1:25.8086 0:00.9960
7 48 Blake Purdie (SA) Nippy's 1:26.0160 0:01.2034
8 8 Shae Davies (Qld) Versa Motorsport 1:26.6135 0:01.8009
9 12 Adam Garwood (Tas) Giraffe Civil 1:27.9047 0:03.0921
Position Car # Driver Car Laps Race Time Fastest Lap
1 31 James Golding (Vic) Team Valvoline GRM 15 21:40.5702 1:25.8091*
2 1 Joey Mawson (NSW) ALABAR/FORM700 Team BRM 15 21:42.1126 1:26.0231
3 37 Cooper Webster (Vic) Versa Motorsport 15 21:46.3237 1:26.1780
4 23 Tim Macrow (Vic) UCS Group Racing TMR 15 21:54.8710 1:26.6378
5 48 Blake Purdie (SA) Nippy's 15 21:58.9623 1:26.7464
6 8 Shae Davies (Qld) Versa Motorsport 15 22:03.2459 1:27.0996
7 12 Adam Garwood (Tas) Giraffe Civil 15 22:06.5908 1:27.1832
8 15 Kaleb Ngatoa (NZ) Team BRM 15 22:13.6676 1:26.3435
9 3 Zane Goddard (Qld) ALABAR/FORM700 Team BRM 15 22:19.4264 1:26.2384
Position Car # Driver Car Laps Race Time Fastest Lap
1 23 Tim Macrow (Vic) UCS Group Racing TMR 13 19:21.3885 1:28.2956
2 37 Cooper Webster (Vic) Versa Motorsport 13 19:22.3946 1:28.3171
3 1 Joey Mawson (NSW) ALABAR/FORM700 Team BRM 13 19:23.0551 1:28.2839*
4 3 Zane Goddard (Qld) ALABAR/FORM700 Team BRM 13 19:24.2636 1:28.4839
5 31 James Golding (Vic) Team Valvoline GRM 13 19:24.7921 1:28.3012
6 8 Shae Davies (Qld) Versa Motorsport 13 19:28.2883 1:28.7691
7 15 Kaleb Ngatoa (NZ) Team BRM 13 19:29.0669 1:28.6934
8 12 Adam Garwood (Tas) Giraffe Civil 13 19:31.2335 1:28.5398
DNF 48 Blake Purdie (SA) Nippy's 5 8:04.6157 1
Position Car # Driver Car Laps Race Time Fastest Lap
1 1 Joey Mawson (NSW) ALABAR/FORM700 Team BRM 11 22:13.4848 1:26.6416*
2 31 James Golding (Vic) Team Valvoline GRM 11 22:13.6328 1:26.7264
3 37 Cooper Webster (Vic) Versa Motorsport 11 22:16.1800 1:27.3611
4 23 Tim Macrow (Vic) UCS Group Racing TMR 11 22:20.3216 1:28.0658
5 3 Zane Goddard (Qld) ALABAR/FORM700 Team BRM 11 22:22.1212 1:28.2033
6 15 Kaleb Ngatoa (NZ) Team BRM 11 22:28.0957 1:28.2013
7 12 Adam Garwood (Tas) Giraffe Civil 11 22:40.4305 1:28.1892
DNF 8 Shae Davies (Qld) Versa Motorsport
DNF 48 Blake Purdie (SA) Nippy's