RACE Winton

Position Car # Driver Car Fastest Lap Gap
1 18 Aaron Cameron (Vic) Team Valvoline GRM 1:17.8575*
2 1 Joey Mawson (NSW) ACM Finance.com 1:17.9000 0:00.0425
3 31 James Golding (Vic) Garry Rogers Motorsport 1:17.9305 0:00.0730
4 49 Jordan Boys (Vic) Team Valvoline GRM 1:18.5027 0:00.6452
5 37 Cooper Webster (Vic) Versa Motorsport 1:18.7232 0:00.8657
6 48 Blake Purdie (SA) Nippy's Versa Motorsport 1:20.1158 0:02.2583
7 28 Winston Smith (Vic) Versa Motorsport 1:20.4193 0:02.5618
8 2 Mark Rosser (SA) The Fuzzies Game Team BRM 1:21.6099 0:03.7524
9 96 Nic Carroll (Vic) Crown Windows /Hobart PowerSpt
Position Car # Driver Car Fastest Lap Gap
1 18 Aaron Cameron (Vic) Team Valvoline GRM 1:17.5720*
2 31 James Golding (Vic) Garry Rogers Motorsport 1:17.9389 0:00.3669
3 1 Joey Mawson (NSW) ACM Finance.com 1:18.0894 0:00.5174
4 49 Jordan Boys (Vic) Team Valvoline GRM 1:18.2860 0:00.7140
5 37 Cooper Webster (Vic) Versa Motorsport 1:18.3889 0:00.8169
6 48 Blake Purdie (SA) Nippy's Versa Motorsport 1:18.7044 0:01.1324
7 28 Winston Smith (Vic) Versa Motorsport 1:19.4859 0:01.9139
8 2 Mark Rosser (SA) The Fuzzies Game Team BRM 1:20.2954 0:02.7234
Position Car # Driver Car Fastest Lap Gap
1 31 James Golding (Vic) Garry Rogers Motorsport 1:17.0733*
2 1 Joey Mawson (NSW) ACM Finance.com 1:17.1372 0:00.0639
3 18 Aaron Cameron (Vic) Team Valvoline GRM 1:17.5797 0:00.5064
4 37 Cooper Webster (Vic) Versa Motorsport 1:17.5936 0:00.5203
5 49 Jordan Boys (Vic) Team Valvoline GRM 1:17.6809 0:00.6076
6 48 Blake Purdie (SA) Nippy's Versa Motorsport 1:18.7546 0:01.6813
7 28 Winston Smith (Vic) Versa Motorsport 1:19.3709 0:02.2976
8 96 Nic Carroll (Vic) Crown Windows /Hobart PowerSpt 1:20.0775 0:03.0042
9 2 Mark Rosser (SA) The Fuzzies Game Team BRM 1:23.0912 0:06.017
Position Car # Driver Car Laps Race Time Fastest Lap
1 1 Joey Mawson (NSW) ACM Finance.com 16 23:48.1408 1:18.6892
2 37 Cooper Webster (Vic) Versa Motorsport 16 23:49.1542 1:18.8941
3 48 Blake Purdie (SA) Nippy's Versa Motorsport 16 23:50.1837 1:19.5070
4 49 Jordan Boys (Vic) Team Valvoline GRM 16 23:50.9652 1:19.3220
5 18 Aaron Cameron (Vic) Team Valvoline GRM 16 23:52.0077 1:19.4568
6 28 Winston Smith (Vic) Versa Motorsport 16 23:53.0466 1:20.2636
7 31 James Golding (Vic) Garry Rogers Motorsport 16 23:53.3751 1:18.3206R
8 96 Nic Carroll (Vic) Crown Windows /Hobart PowerSpt 16 23:53.8063 1:20.1333
DNF 2 Mark Rosser (SA) The Fuzzies Game Team BRM 11 15:11.3126 1:21.428
Position Car # Driver Car Laps Race Time Fastest Lap
1 1 Joey Mawson (NSW) ACM Finance.com 14 22:07.2356 1:18.5480*
2 31 James Golding (Vic) Garry Rogers Motorsport 14 22:10.9683 1:19.1356
3 18 Aaron Cameron (Vic) Team Valvoline GRM 14 22:12.3730 1:19.1856
4 49 Jordan Boys (Vic) Team Valvoline GRM 14 22:15.5625 1:19.2191
5 96 Nic Carroll (Vic) Crown Windows /Hobart PowerSpt 14 22:16.7844 1:19.5761
DNF 37 Cooper Webster (Vic) Versa Motorsport
DNF 48 Blake Purdie (SA) Nippy's Versa Motorsport
DNF 28 Winston Smith (Vic) Versa Motorsport
DNF 2 Mark Rosser (SA) The Fuzzies Game Team BRM
Position Car # Driver Car Laps Race Time Fastest Lap
1 1 Joey Mawson (NSW) ACM Finance.com 17 22:27.5713 1:18.1659R
2 31 James Golding (Vic) Garry Rogers Motorsport 17 22:29.7587 1:18.6181
3 18 Aaron Cameron (Vic) Team Valvoline GRM 17 22:35.3776 1:18.7895
4 37 Cooper Webster (Vic) Versa Motorsport 17 22:37.1851 1:18.9672
5 49 Jordan Boys (Vic) Team Valvoline GRM 17 22:37.8282 1:18.8555
6 48 Blake Purdie (SA) Nippy's Versa Motorsport 17 22:44.3696 1:19.0067
7 28 Winston Smith (Vic) Versa Motorsport 17 22:54.3032 1:19.8063
8 96 Nic Carroll (Vic) Crown Windows /Hobart PowerSpt 17 22:55.1285 1:19.5910
9 2 Mark Rosser (SA) The Fuzzies Game Team BRM 17 23:16.9554 1:21.1408