Symmons Plains Raceway

Position Car # Driver Car Fastest Lap Gap
1 31 James Golding (Vic) S5000 0:49.3463*
2 49 Thomas Randle (Vic) S5000 0:49.6614 0:00.3151
3 27 Joey Maswon (NSW) S5000 0:49.7056 0:00.3593
4 29 Nathan Herne (NSW) S5000 0:50.2584 0:00.9121
5 16 Tommy Smith (Vic) S5000 0:50.3550 0:01.0087
6 23 Tim Macrow (Vic) S5000 0:50.4741 0:01.1278
7 88 Cooper Webster (Vic) S5000 0:50.5232 0:01.1769
8 92 Ricky Capo (Vic) S5000 0:50.5536 0:01.2073
9 96 Luis Leeds (Vic) S5000 0:50.6335 0:01.2872
10 39 Antonio Astuti (Vic) S5000 0:50.7802 0:01.4339
11 89 Braydan Willmington NSW S5000 0:51.7606 0:02.4143
Position Car # Driver Car Fastest Lap Gap
1 31 James Golding (Vic) S5000 0:49.6736*
2 27 Joey Mawson (NSW) S5000 0:49.6937 0:00.0201
3 49 Thomas Randle (Vic) S5000 0:49.8385 0:00.1649
4 23 Tim Macrow (Vic) S5000 0:49.9394 0:00.2658
5 29 Nathan Herne (NSW) S5000 0:50.0151 0:00.3415
6 92 Ricky Capo (Vic) S5000 0:50.2275 0:00.5539
7 96 Luis Leeds (Vic) S5000 0:50.4902 0:00.8166
8 16 Tommy Smith (Vic) S5000 0:50.5336 0:00.8600
9 88 Cooper Webster (Vic) S5000 0:50.8823 0:01.2087
10 39 Antonio Astuti (Vic) S5000 0:51.3503 0:01.6767
11 89 Braydan Willmington NSW S5000 0:51.4360 0:01.7624
Position Car # Driver Car Fastest Lap Gap
1 49 Thomas Randle (Vic) S5000 0:49.5995*
2 27 Joey Mawson (NSW) S5000 0:49.8422 0:00.2427
3 31 James Golding (Vic) S5000 0:49.8734 0:00.2739
4 29 Nathan Herne (NSW) S5000 0:50.0793 0:00.4798
5 92 Ricky Capo (Vic) S5000 0:50.0934 0:00.4939
6 96 Luis Leeds (Vic) S5000 0:50.2422 0:00.6427
7 23 Tim Macrow (Vic) S5000 0:50.2435 0:00.6440
8 88 Cooper Webster (Vic) S5000 0:50.7302 0:01.1307
9 16 Tommy Smith (Vic) S5000 0:50.8504 0:01.2509
10 39 Antonio Astuti (Vic) S5000 0:51.2271 0:01.6276
11 89 Braydan Willmington NSW S5000 0:52.0333 0:02.4338
Position Car # Driver Car Laps Race Time Fastest Lap
1 27 Joey Mawson (NSW) S5000 23 22:08.9191 0:49.9468
2 49 Thomas Randle (Vic) S5000 23 22:10.4333 0:49.8644R
3 31 James Golding (Vic) S5000 23 22:14.2058 0:50.0969
4 92 Ricky Capo (Vic) S5000 23 22:16.8042 0:50.2137
5 23 Tim Macrow (Vic) S5000 23 22:17.3732 0:50.3176
6 96 Luis Leeds (Vic) S5000 23 22:22.6829 0:50.4428
7 16 Tommy Smith (Vic) S5000 23 22:26.4377 0:50.6355
8 88 Cooper Webster (Vic) S5000 23 22:26.8750 0:50.7407
9 39 Antonio Astuti (Vic) S5000 23 22:29.5745 0:50.7202
10 89 Braydan Willmington NSW S5000 23 22:47.5117 0:51.7576
DNF 29 Nathan Herne (NSW) S5000 1 0:56.3130 0:56.3130
Position Car # Driver Car Laps Race Time Fastest Lap
1 23 Tim Macrow (Vic) S5000 20 22:28.8503 0:49.8124r
2 96 Luis Leeds (Vic) S5000 20 22:29.5366 0:49.8779
3 29 Nathan Herne (NSW) S5000 20 22:30.1901 0:49.9210
4 27 Joey Mawson (NSW) S5000 20 22:32.6649 0:49.7242R
5 31 James Golding (Vic) S5000 20 22:33.2630 0:49.7869r
6 49 Thomas Randle (Vic) S5000 20 22:33.9995 0:49.8147r
7 88 Cooper Webster (Vic) S5000 20 22:34.6594 0:50.0934
8 92 Ricky Capo (Vic) S5000 20 22:35.0055 0:50.3328
9 39 Antonio Astuti (Vic) S5000 20 22:35.9547 0:50.5254
10 89 Braydan Willmington NSW S5000 20 22:37.5764 0:51.7151
DNF 16 Tommy Smith (Vic) S5000 12 10:21.6833 0:50.3973
Position Car # Driver Car Laps Race Time Fastest Lap
1 49 Thomas Randle (Vic) S5000 25 21:01.9525 0:49.9930*
2 23 Tim Macrow (Vic) S5000 25 21:05.4335 0:50.0440
3 29 Nathan Herne (NSW) S5000 25 21:08.9501 0:50.1808
4 27 Joey Mawson (NSW) S5000 25 21:11.3282 0:50.1596
5 92 Ricky Capo (Vic) S5000 25 21:15.4386 0:50.2972
6 88 Cooper Webster (Vic) S5000 25 21:15.9425 0:50.2236
7 96 Luis Leeds (Vic) S5000 25 21:20.7393 0:50.1176
8 39 Antonio Astuti (Vic) S5000 25 21:26.5432 0:50.7248
9 89 Braydan Willmington NSW S5000 25 21:43.8391 0:51.3884
DNF 31 James Golding (Vic) S5000 21 17:45.7032 0:50.1578