The Bend Motorsport Park

Position Car # Driver Car Fastest Lap Gap
1 88 Aaron Love (WA) Team BRM / 88 Racing 1:56.8467*
2 96 Nic Carroll (Vic) Crown Windows / Hogan Prestige 1:57.0339 0:00.1872
3 18 Aaron Cameron (Vic) Team Valvoline GRM 1:57.5780 0:00.7313
4 71 Ben Bargwanna (Vic) Hangcha Racing 1:57.9451 0:01.0984
5 49 Jordan Boys (Vic) Team Valvoline GRM 1:58.0987 0:01.2520
6 41 Kody Garland (NSW) Wholesale Diesel 1:59.1884 0:02.3417
7 2 Mark Rosser (SA) The Fuzzies Game Team BRM 2:01.2561 0:04.4094
8 Cooper Webster (VIC) Versa Motorsport
9 Blake Purdie Nippy's
Position Car # Driver Car Fastest Lap Gap
1 18 Aaron Cameron (Vic) Team Valvoline GRM 1:42.8906*
2 37 Cooper Webster (Vic) Versa Motorsport 1:43.0830 0:00.1924
3 49 Jordan Boys (Vic) Team Valvoline GRM 1:43.3085 0:00.4179
4 48 Blake Purdie (SA) Nippy's Versa Motorsport 1:44.1238 0:01.2332
5 88 Aaron Love (WA) Team BRM / 88 Racing 1:44.1415 0:01.2509
6 71 Ben Bargwanna (Vic) Hangcha Racing 1:44.1866 0:01.2960
7 96 Nic Carroll (Vic) Crown Windows / Hogan Prestige 1:44.3809 0:01.4903
8 41 Kody Garland (NSW) Wholesale Diesel 1:44.6098 0:01.7192
9 2 Mark Rosser (SA) The Fuzzies Game Team BRM 1:45.4396 0:02.5490
Position Car # Driver Car Fastest Lap Gap
There are no results available for this group.
Position Car # Driver Car Laps Race Time Fastest Lap
1 37 Cooper Webster (Vic) Versa Motorsport 12 21:08.7502 1:43.5052R
2 18 Aaron Cameron (Vic) Team Valvoline GRM 12 21:14.3362 1:44.1668
3 49 Jordan Boys (Vic) Team Valvoline GRM 12 21:15.2778 1:43.8241
4 88 Aaron Love (WA) Team BRM / 88 Racing 12 21:17.5192 1:44.0624
5 41 Kody Garland (NSW) Wholesale Diesel 12 21:47.1017 1:46.6695
6 71 Ben Bargwanna (Vic) Hangcha Racing 12 21:58.3127 1:43.9982
7 48 Blake Purdie (SA) Nippy's Versa Motorsport 12 22:17.0890 1:45.3828
8 96 Nic Carroll (Vic) Crown Windows / Hogan Prestige 12 22:18.7813 1:44.9982
9 2 Mark Rosser (SA) The Fuzzies Game Team BRM 12 22:45.9696 1:47.9924
Position Car # Driver Car Laps Race Time Fastest Lap
1 37 Cooper Webster (Vic) Versa Motorsport 12 20:51.5535 1:43.0009R
2 18 Aaron Cameron (Vic) Team Valvoline GRM 12 20:57.7832 1:43.8941
3 49 Jordan Boys (Vic) Team Valvoline GRM 12 21:00.2007 1:44.2473
4 48 Blake Purdie (SA) Nippy's Versa Motorsport 12 21:01.5399 1:43.9504
5 88 Aaron Love (WA) Team BRM / 88 Racing 12 21:02.7942 1:44.3267
6 71 Ben Bargwanna (Vic) Hangcha Racing 12 21:03.4223 1:44.4008
7 96 Nic Carroll (Vic) Crown Windows / Hogan Prestige 12 21:11.6822 1:44.5375
8 41 Kody Garland (NSW) Wholesale Diesel 12 21:21.8382 1:45.6652
9 2 Mark Rosser (SA) The Fuzzies Game Team BRM 12 21:29.9322 1:46.3889
Position Car # Driver Car Laps Race Time Fastest Lap
1 18 Aaron Cameron (Vic) Team Valvoline GRM 12 20:58.2641 1:43.7384*
2 37 Cooper Webster (Vic) Versa Motorsport 12 20:59.8556 1:43.8056
3 88 Aaron Love (WA) Team BRM / 88 Racing 12 21:05.8327 1:43.8251
4 49 Jordan Boys (Vic) Team Valvoline GRM 12 21:08.1581 1:44.6352
5 71 Ben Bargwanna (Vic) Hangcha Racing 12 21:10.5883 1:44.7402
6 48 Blake Purdie (SA) Nippy's Versa Motorsport 12 21:11.5036 1:44.7882
7 41 Kody Garland (NSW) Wholesale Diesel 12 21:14.3808 1:44.8949
8 96 Nic Carroll (Vic) Crown Windows / Hogan Prestige 12 21:18.5090 1:45.0496
9 2 Mark Rosser (SA) The Fuzzies Game Team BRM 12 21:39.0793 1:46.8315